MOQ : 1 Set(s)
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Datalogger | Flow Totalizer : Automatically volume totalized using sample flow & running time in minute |
Housing | Cabinet : ABS Cabinet having hands free wrist holding clamp for instrument and caller clip for filter holder holding, Weight : 600 gm. Approx. Dimension (LBHmm) : 80 X 85 X 100 |
Filter Holder | Capable to hold 25mm Dia Filter with O Ring for Protection of Air Leakage |
Operation Time | Runs continuous one shift duty say more than 8 hour on fully charge Battery, operating time settable from 0 to 999 minutes for automatic stop after the set time |
Battery | 7.4V Maintenance Free Rechargeable Li-Ion Battery |
Charging Time | 12 – 14 Hours |
Electronic Display | Display : 32 character (16 Character X 2 line) alpha-numeric LCD Module Key for Operation : 5 Key, (Esc., UP, Down, Menu, Enter), Flow : 0.0 to 5.0 LPM Volume : 0.1 to 9999 Liters ( auto ranging ), |
Charger | 8.0 VDC 500 mAh battery charging from 100 V to230 V AC 10%, 50/60 Hz |
Sampling Mode | Continuous or Cyclic |
Sampling Medium | Medium : Filter Paper Dia : 25mm |
Suction Device | Motor - RPM : 2800 Power : 6VDC Load : 310mA Pump - Type : Diaphragm Type Suction : 400mmHg, Flow : >3LPM |
Standard Supply with Instrument | Instrument VPDS 203E, Charger, 25mm Dia. Filter Holder, Silicon Tube, Caller Clip, Hard Carrying case, Belt, Filter-01 Nos., Operational Manual, Calibration Certificate, |
Optional Accessories (order with instrument) | 1. Filter Holder Plastic body for 25, 37 & 47 mm dia filter paper 2. Consumable like filter paper of different size 25, 23, 47mm dia 3. Charcoal tubing for adsorption of organic pollutant |
WARRANTY | ALL VAIBHAV PRODUCTS CARRY 14 MONTH WARRANTY |
Additional Information
Product Code | VPDS 203E |
Port | EX WORK AHMEDABAD |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 2 - 3 WEEK |
Preferred Buyer From
Location | Anywhere in India |
SPECIAL FEATURES
Microprocessors based datalogger having recording & digital indication on display like Flow, Volume, Battery life, Sample Runtime etc.
Recorded data can retrieve using SD card / PAN drive in simple .CSV format
Display values of all parameters are upgraded every 30 seconds
Easy flow control & Flow indication
Runs on Battery for full shift duty say for continuous 8 Hours, also runs on mains supply Instrument is calibrate with National traceable Standard
Sampler is Rugged, Light Weight, Portable & Easy to carry for monitoring
Operate on Maintenance Free Rechargeable Li-ion Battery, LED Indication for Battery Charging with full charge cut off indication
Programmable timer to auto start and stop for sampling in continuous or cyclic mode